Leather Jackets | ||||
---|---|---|---|---|
SIZE | INCHES | CM | ||
S | 36-38 | 92-97 | ||
M | 38-40 | 97-102 | ||
L | 40-42 | 102-107 | ||
XL | 42-44 | 107-112 | ||
2XL | 44-46 | 112-117 | ||
3XL | 46-48 | 117-122 | ||
4XL | 48-50 | 122-127 | ||
5XL | 50-52 | 127-132 | ||
6XL | 52-54 | 132-137 |
Modern Fit
-
Out Of Stock
$179.99
Size chart for ladies blazers | ||||||
SIZE | MEASUREMENTS | |||||
UK/US | EU | CHEST | LENGTH | SLEEVES | SHOULDER | WAIST |
8 | S | 34″ (86 cm) | 23.5″ (60cm) | 22.5″ (57cm) | 15″ (38cm) | 15.5″ (40cm) |
10 | M | 37″ (94 cm) | 24″ (61cm) | 23″ (58.5cm) | 15.5″ (40cm) | 16.5″ (42cm) |
12 | L | 39″ (99 cm) | 24″ (61cm) | 23.5″ (60cm) | 15.5″ (40cm) | 17″ (43cm) |
14 | XL | 40″ (101 cm) | 25″ (63.5cm) | 23.5″ (60cm) | 15.5″ (40cm) | 18″ (45.5cm) |
16 | XXL | 42″ (106 cm) | 25″ (63.5cm) | 23.5″ (60cm) | 16.5″ (42cm) | 19″ (48cm) |
18 | 3XL | 44″ (111 cm) | 25.5″ (65cm) | 23.5″ (60cm) | 17″ (43cm) | 19.5″ (50cm) |
20 | 4XL | 46″ (116 cm) | 26″ (66cm) | 24″ (61cm) | 17″ (43cm) | 20″ (51cm) |
Size chart for ladies blazers / waistcoats & trousers | ||||
SIZE | MEASUREMENTS | |||
UK/US | EU | CHEST | LENGTH | SLEEVES |
8 | S | 36″ (91 cm) | 61cm – 24″ | 60cm – 23″ |
10 | M | 38″ (96 cm) | 61cm – 24″ | 60cm – 23″ |
12 | L | 40″ (101 cm) | 63cm – 25″ | 61cm – 24″ |
14 | XL | 41″ (104 cm) | 63cm – 25″ | 61cm – 24″ |
16 | XXL | 42″ (106 cm) | 65cm – 26″ | 62cm – 24″ |
18 | 3XL | 44″ (111 cm) | 65cm – 26″ | 62cm – 24″ |
20 | 4XL | 46″ (116 cm) | 65cm – 26″ | 63cm – 25″ |
Trousers | ||||
UK/US | EU | WAIST | INSEAM | FULL LENGTH |
8 | S | 30″ (76 cm) | 27,5 inches (69 cm) | 38 inches (96 cm) |
10 | M | 31″ (78 cm) | ||
12 | L | 32″ (81 cm) | ||
14 | XL | 33″ (83 cm) | ||
16 | XXL | 34″ (86 cm) | ||
18 | 3XL | 35″ (89 cm) | ||
20 | 4XL | 36″ (91 cm) | ||
All measurements have been taken from the item itself |
Leather Jackets | ||||
---|---|---|---|---|
SIZE | INCHES | CM | ||
S | 36-38 | 92-97 | ||
M | 38-40 | 97-102 | ||
L | 40-42 | 102-107 | ||
XL | 42-44 | 107-112 | ||
2XL | 44-46 | 112-117 | ||
3XL | 46-48 | 117-122 | ||
4XL | 48-50 | 122-127 | ||
5XL | 50-52 | 127-132 | ||
6XL | 52-54 | 132-137 |
SUITS, JACKETS, BLAZERS | ||||
---|---|---|---|---|
CHEST | SLEEVE LENGTH | |||
SHORT | REG | LONG | ||
INCHES | EU | INCHES | INCHES | INCHES |
34 | 44 | 23.9 | 24.9 | 25.9 |
36 | 46 | 24.1 | 34 | 26.1 |
38 | 48 | 24.4 | 25.4 | 26.3 |
40 | 50 | 24.6 | 25.6 | 26.6 |
42 | 52 | 24.8 | 25.8 | 26.8 |
44 | 54 | 25.1 | 26.1 | 27.0 |
46 | 56 | 25.3 | 26.3 | 27.3 |
48 | 58 | 25.6 | 26.5 | 27.5 |
50 | 60 | 25.8 | 26.8 | 27.8 |
52 | 62 | 26.0 | 27.0 | 28.0 |
54 | 64 | 26.3 | 27.2 | 28.2 |
56 | 66 | 26.5 | 27.5 | 28.5 |
TROUSERS | |||
---|---|---|---|
WAIST TO FIT | INSIDE LEG | ||
SIZE | |||
INCHES | Short | Regular | Long |
28 | 30″ | 32″ | 34″ |
30 | |||
32 | |||
34 | |||
36 | |||
38 | |||
40 | |||
42 | |||
44 | |||
46 | |||
48 | |||
50 | |||
LEG LENGTH IS STYLE DEPENDANT | |||
*Marc Darcy suits have 1″ shorter inside leg |